Docs
Reference notes for this test fixture. These pages exist mainly to add prose-heavy HTML content and an HTML table to the crawl surface.
Site map
| Path | Content type | Purpose |
|---|---|---|
| / | text/html | Landing page |
| /about/ | text/html | Authorization statement |
| /docs/ | text/html | This page |
| /blog/ | text/html | Post index |
| /blog/post-1-...html | text/html | Sample post |
| /blog/post-2-...html | text/html | Sample post |
| /products/ | text/html | Placeholder catalog |
| /contact/ | text/html | GET form, no backend |
| /contact/thanks/ | text/html | Static form target |
| /assets/css/site.css | text/css | Stylesheet |
| /assets/js/app.js | application/javascript | Nav toggle + status fetch |
| /assets/img/*.svg | image/svg+xml | Inline-drawn icons |
| /api/status.json | application/json | Static status document |
| /api/products.json | application/json | Static product list |
| /api/items/1.json | application/json | Static item detail |
| /data/sample.csv | text/csv | Sample tabular data |
| /robots.txt | text/plain | Crawl policy |
| /sitemap.xml | application/xml | URL list |
Design notes
Every page shares the same header/footer navigation so a crawler
following links reaches the full site from any entry point. The
/assets/js/app.js script issues one small same-origin
fetch() to /api/status.json on every page load —
a harmless XHR signal, not tracking. No third-party scripts, fonts, or
analytics are loaded from any external origin.